Series:
SH
Series
Phone
Fax
Detailed Introduction
Product Features
• Greater freedom of die installation space than gantry-type high-speed presses.
• Shorter installation distance between the feeder and the die space, making the material rack easier to support.
• Superior accuracy and deformation compared to traditional C-type high-speed presses.
• The punch adopts a three-point support design of guide columns and plungers, maintaining stable accuracy during long-term operation.
• Can be equipped with an automatic feeding device.
• Touch screen for easy setting and operation; displays fault messages for easy maintenance.
Specifications
| Type | SH-30 | SH-45 | SH-65 | |||||||
| A | B | C | A | B | C | A | B | C | ||
| Tonnage | Ton | 30 | 45 | 65 | ||||||
| Stroke Length | mn | 20 | 30 | 40 | 20 | 30 | 40 | 30 | 40 | 50 |
| Strokes Per Minute | 3.p.m | 200-800 | 200-700 | 200-600 | 200-600 | 200-700 | 200-600 | 200-700 | 200-600 | 200-500 |
| Closing Height | mm | 215 | 210 | 205 | 245 | 240 | 235 | 255 | 250 | 245 |
| Slider Adjustment | mm | 30 | 30 | 50 | ||||||
| Upper Table Size | mm | 330x225 | 420x320 | 540x350 | ||||||
| Lower Table Size | mm | 600x330x80 | 720x430x90 | 900x480x100 | ||||||
| Dropping Hole | 300x100 | 400x100 | 450x100 | |||||||
| Motor | kw | 4 | 5.5 | 11 | ||||||
| Overall Dimensions (Length x Width x Height) | mm | 2133x1206x1011 | 2345x1400x1222 | 2695x1700x1400 | ||||||
| Total | kg | 2800 | 4200 | 7500 | ||||||
Detailed Configuration
| Standard Accessories | Optional Accessories |
| Mold Height Indicator | |
| Manual Slide Adjustment Mechanism | |
| Hydraulic Clamping | |
| Forced Circulation Oil System | Anti-vibration Device |
| Programmable Logic Controller (PLC) | Feeder |
| Slide and Mold Dynamic Balancing Device | Material Rack |
| Touch Screen | Leveler |
| Crankshaft Angle Indicator | Dynamic Balancing Device |
| Air Source Connector | Material Lubrication System |
| Air Blowing Device | Bottom Dead Center Detector |
| Misfeeding Detection Device | |
| Tool Box | |
| Instruction Manual |
Keywords:
High-precision powerful steel frame punching machine
Adjustable travel heavy-duty steel frame punch press
Double crankshaft precision steel frame press
Semi-closed high-precision powerful steel frame punching machine
Closed-die double-crank precision steel frame punching machine
Single crank precision press
Related Products