

Series:
STD
Series
Phone
Fax
Detailed Introduction
Product Features
• The machine body is a separate closed structure consisting of a crossbeam, column, and base, tightened by four tensioning bolts, ensuring high rigidity.
• Eccentric gear structure, large slider stroke, large distance between the two connecting rods, strong anti-side load capacity.
• Eight-sided slider navigation, long guide rail, ensuring running accuracy.
• Dry pneumatic friction clutch, low noise, large clutch torque, small braking angle, easy maintenance.
• Hydraulic overload protection device, automatic emergency stop in case of overload, protecting the press and die safety, easy to use.
• Rare oil automatic lubrication system with oil circuit alarm function to ensure smooth machine operation.
• PLC centralized electrical control, with emergency stop, inching, single cycle, and continuous operation functions.
• Optional photoelectric protection, transmission output shaft, automatic feeding, air cushion, mobile workbench, and temperature sensor device.
Specifications
Type | STD-300 | STD-400 | STD-500 | STD-600 | STD-800 | STD-1000 | STD-1200 | ||||||||
S-type | H-type | S-type | H-type | S-type | H-type | S-type | H-type | S-type | H-type | S-type | H-type | S-type | H-type | ||
Tonnage | ton | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | |||||||
Rated capacity point | mm | 9 | 7 | 13 | 7 | 13 | 7 | 13 | 9 | 13 | 9 | 13 | 9 | 13 | 9 |
Stroke length | mm | 350 | 250 | 400 | 300 | 400 | 300 | 400 | 300 | 400 | 250 | 400 | 300 | 400 | 300 |
Strokes per minute | s.p.m | 15-40 | 30-60 | 15-30 | 30-60 | 15-30 | 30-60 | 15-30 | 25-50 | 15-30 | 25-50 | 15-25 | 25-40 | 15-30 | 15-30 |
Max die height | mm | 550 | 600 | 600 | 650 | 650 | 700 | 650 | 700 | 700 | 700 | 1000 | 1050 | 1000 | 1050 |
Slide adjustment amount | mm | 150 | 150 | 200 | 200 | 200 | 250 | 250 | |||||||
Upper bolster dimensions | mm | 2500x1200 | 2800x1300 | 3100x1400 | 3600x1400 | 3600x1600 | 4600x1800 | 5000x1800 | |||||||
Lower bolster dimensions | mm | 2500x1300 | 2800x1400 | 3100x1500 | 3600x1500 | 3800x1800 | 4600x1800 | 5000x1800 | |||||||
Side opening | mm | 750x550 | 850x600 | 950x650 | 1000x700 | 750x800 | 1200x900 | 1200x900 | |||||||
Die cushion capacity | tom | 48 | 60 | 70 | 80 | 10 | 80 | 80 |
Detailed Configuration
Standard Accessories | Optional Accessories |
Hydraulic Overload Protection Device | Die Cushion |
Motorized Slide Adjustment Device | Slide Upper Knockout Device |
Digital Die Height Indicator (Unit: 0.1MM) | Die Lighting Lamp |
Slide and Die Balancing Device | Main Motor Reversal Device |
Rotary Cam Switch | 3-Digit Cut Counter |
Crank Angle Indicator | Photoelectric Safety Device |
Circulating Centralized Lubrication System | Safety Block and Safety Pin |
Electromagnetic Stroke Counter | Preset Counter (6-Digit) |
Secondary Drop Protection Device | Load Sensing Device |
Programmable Controller | Misfeed Detection Device |
Air Blow Nozzle | Inverter |
Air Source Connector | Foundation Bolts, Base Plate, and Anti-vibration Device |
Movable T-Shaped Operation Table | Safety Guard and Safety Ladder |
Independent Electrical Control Box | Power Plug |
Maintenance Tools and Toolbox | Quick Die Change Device |
Keywords:
High-precision powerful steel frame punching machine
Adjustable travel heavy-duty steel frame punch press
Double crankshaft precision steel frame press
Semi-closed high-precision powerful steel frame punching machine
Closed-die double-crank precision steel frame punching machine
Single crank precision press
Related Products
