

Series:
KDL
Series
Phone
Fax
Detailed Introduction
Product Features
Ultra-long guide rail with high precision.
The press body directly absorbs lateral forces, ensuring excellent guide rail precision and stability.
2. Ultra-high rigidity press body
Optimized structural rigidity.
Significantly improved precision of stamped products.
Effectively extended die life.
3. High-sensitivity overload protection device
Rapid response to momentary overload with hydraulic pressure relief.
4. Minimum machine body deformation
5. High transmission torque wet clutch brake
High performance, high torque, long service life.
High efficiency, low noise, low maintenance cost.
Low inertia, no dust.
Specifications
Type | KDL-25 | KDL-35 | KDL-45 | KDL-60 | KDL-80 | KDL-110 | KDL-160 | KDL-200 | KDL-260 | ||
Tonnage | ton | 25 | 35 | 45 | 60 | 80 | 110 | 160 | 200 | 260 | |
Position of force generation | mm | 3.2 | 3.2 | 3.2 | 4 | 4 | 6 | 6 | 6 | 7 | |
Stroke length | mm | 12-60 | 15-70 | 20-80 | 20-100 | 25-120 | 25-160 | 30-180 | 30-180 | 40-200 | |
Strokes per minute | Fixed speed | s.p.m | 110 | 85 | 75 | 65 | 65 | 50 | 35 | 35 | 30 |
Variable speed | s.p.m | 60-140 | 40-120 | 40-100 | 35-90 | 35-80 | 30-60 | 20-50 | 20-50 | 20-40 | |
Max. shut height | mm | 200 | 220 | 250 | 310 | 340 | 370 | 470 | 470 | 520 | |
Slide adjustment amount | mm | 50 | 55 | 60 | 75 | 80 | 80 | 100 | 110 | 120 | |
Upper table size | mm | 300x230x50 | 360x250x50 | 400x300x60 | 500x360x70 | 560x420x70 | 650x470x80 | 700x550x90 | 850x630x90 | 950x700x100 | |
Lower table size | mm | 680x300x70 | 800x400x70 | 850x440x80 | 900x500x80 | 1000x550x90 | 1150x600x110 | 1250x800x140 | 1400x820x160 | 1500x840x180 | |
Die shank hole | mm | Ø38.1 | Ø38.1 | Ø38.1 | Ø50 | Ø50 | Ø50 | Ø65 | Ø65 | Ø65 | |
Main motor | kw.D | 3.7x4 | 3.7x4 | 5.5x4 | 5.5x4 | 7.5x4 | 11x4 | 15x4 | 18x4 | 22x4 | |
Slide adjustment mechanism | HP | Manual operation | Electrical driving | ||||||||
Air pressure required | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Press accuracy | GB(JIS) Class 1 | GB(JIS) Class 1 | |||||||||
Press dimensions (L*W*H) | mm | 1280x85x2200 | 1380x900x2400 | 1575x950x2500 | 1595x1000x2800 | 1800x1180x2980 | 1900x1300x3200 | 2315x1400x3670 | 2615x1690x4075 | 2780x1850x4470 | |
Press weight | Tons | 2.1 | 3 | 3.8 | 5.6 | 6.5 | 9.6 | 16 | 23 | 32 | |
Die cushion capacity | Ton | One | 2.3 | 2.3 | 3.6 | 3.6 | 6.3 | 10 | 14 | 14 | |
Die cushion stroke length | mm | 50 | 50 | 70 | 70 | 80 | 80 | 100 | 100 | ||
Die cushion effective area | mm² | One | 300x230 | 300x230 | 350x300 | 450x310 | 500x350 | 650x420 | 710x480 | 810x480 |
Detailed Configuration
Machine type | KDL-25 | KDL-35 | KDL-45 | KDL-60 | KDL-80 | KDL-110 | KDL-160 | KDL-200 | KDL-260 |
Slide plate area | 300x230 | 360x250 | 400x300 | 500x360 | 560x420 | 650x470 | 700x550 | 850x630 | 950x700 |
T-slot form | C | C | C | D | D | D | E | E | E |
Die shank hole diameter | Ø38.1 | Ø38.1 | Ø38.1 | Ø50 | Ø50 | Ø50 | Ø65 | Ø65 | Ø65 |
b2 | 40 | 50 | 60 | 80 | 90 | 110 | 110 | 150 | 150 |
b3 | - | - | - | 110 | 150 | 150 | 150 | 210 | 210 |
b4 | 125 | 90 | 150 | 135 | 150 | 150 | - | - | - |
Slide plate area | 300x230 | 360x250 | 400x300 | 500x360 | 560x420 | 650x470 | 700x550 | 850x630 | 950x700 |
Number of bolster pin holes x Hole diameter |
- | - | 75x85 | 75x100 | 75x75 | 90x90 | 100x100 | 100x100 | 100x100 |
cxd | - | - | 15xØ20 | 15xØ20 | 24xØ20 | 24xØ28 | 24xØ28 | 35xØ28 | 35xØ28 |
b1 | 40 | 50 | 60 | 80 | 90 | 110 | 110 | 150 | 150 |
3x4 | 260x130 | 380x140 | 300x150 | 320x160 | 360x180 | 400x200 | 440x220 | 480x240 | 520x260 |
g | - | - | - | - | 480 | 480 | 520 | 560 | 600 |
h | - | - | - | - | 300 | 530 | 580 | 680 | 520 |
Keywords:
High-precision powerful steel frame punching machine
Adjustable travel heavy-duty steel frame punch press
Double crankshaft precision steel frame press
Semi-closed high-precision powerful steel frame punching machine
Closed-die double-crank precision steel frame punching machine
Single crank precision press
Related Products
